Cost Forecast
Business Division cost analysis and AI-powered outlook for PYBME16UH2 & PYBME32UH1
Sensei Cost Intelligence
AI-powered analysis grounded in real-time geopolitical & market data
PYBME16UH2 Current Cost
¥51.1k
Latest actual cost
PYBME32UH1 Current Cost
¥75.6k
Latest actual cost
PYBME16UH2 Cost Forecast
¥272.1k
Next Quarter Avg Forecast
PYBME32UH1 Cost Forecast
¥393.3k
Next Quarter Avg Forecast
BD Cost Trend & Forecast
Detailed Cost Data
Pivoted view from Jan 25, 2026 — showing actuals, predicted, lower bound & upper bound per contract model
| Shipment Date | PYBME16UH2 Actual | Predicted | Lower | Upper | PYBME32UH1 Actual | Predicted | Lower | Upper |
|---|---|---|---|---|---|---|---|---|
| Jan 25, 26 | ¥51.1k | - | - | - | ¥75.6k | - | - | - |
| Jan 26, 26 | ¥51.1k | - | - | - | ¥75.6k | - | - | - |
| Jan 27, 26 | ¥51.1k | - | - | - | ¥75.6k | - | - | - |
| Jan 28, 26 | ¥51.1k | - | - | - | ¥75.6k | - | - | - |
| Jan 29, 26 | ¥51.1k | - | - | - | ¥75.6k | - | - | - |
| Jan 30, 26 | ¥51.1k | - | - | - | - | - | - | - |
| Jan 31, 26forecast | - | ¥51.1k | ¥42.7k | ¥59.7k | - | ¥75.6k | ¥64.8k | ¥88.5k |
| Feb 1, 26forecast | - | ¥51.1k | ¥42.7k | ¥59.7k | - | ¥75.6k | ¥64.8k | ¥88.5k |
| Feb 2, 26forecast | - | ¥51.1k | ¥42.7k | ¥59.7k | - | ¥75.6k | ¥64.8k | ¥88.5k |
| Feb 3, 26forecast | - | ¥51.1k | ¥42.7k | ¥59.7k | - | ¥75.6k | ¥64.8k | ¥88.5k |
| Feb 4, 26forecast | - | ¥51.1k | ¥42.7k | ¥59.7k | - | ¥75.6k | ¥64.8k | ¥88.5k |
| Feb 5, 26forecast | - | ¥51.1k | ¥42.7k | ¥59.7k | - | ¥75.6k | ¥64.8k | ¥88.5k |
| Feb 6, 26forecast | - | ¥51.1k | ¥42.7k | ¥59.7k | - | ¥75.6k | ¥64.8k | ¥88.5k |
| Feb 7, 26forecast | - | ¥51.1k | ¥42.7k | ¥59.7k | - | ¥75.6k | ¥64.8k | ¥88.5k |
| Feb 8, 26forecast | - | ¥51.1k | ¥42.7k | ¥59.7k | - | ¥75.6k | ¥64.8k | ¥88.5k |
| Feb 9, 26forecast | - | ¥51.1k | ¥42.7k | ¥59.7k | - | ¥75.6k | ¥64.8k | ¥88.5k |
| Feb 10, 26forecast | - | ¥51.1k | ¥42.7k | ¥59.7k | - | ¥75.6k | ¥64.8k | ¥88.5k |
| Feb 11, 26forecast | - | ¥51.1k | ¥42.7k | ¥59.7k | - | ¥75.6k | ¥64.8k | ¥88.5k |
| Feb 12, 26forecast | - | ¥51.1k | ¥42.7k | ¥59.7k | - | ¥75.6k | ¥64.8k | ¥88.5k |
| Feb 13, 26forecast | - | ¥51.1k | ¥42.7k | ¥59.7k | - | ¥75.6k | ¥64.8k | ¥88.5k |
Page 1 of 8 (156 rows)
