Explore Forecast
Total Forecast
232,538
Forecast Accuracy
93.1%
Forecast Bias
0.9%
UnderAlerts
13
Data
Demand
Operations
Events & Signals
Forecast Trend
- Sell-In Actuals
- Sell-In Forecast
Detailed Forecast Data
Showing records for the visible time period
| Date | Brand | SKU | SKU Type | Channel | Actuals | Forecast | Revenue |
|---|---|---|---|---|---|---|---|
| 1/1/2024 | Nothing | PYR1336R2N | Replacement Screen | Retail | - | - | $0 |
| 1/1/2024 | Nothing | PYR1336R2N | Phone | Retail | - | - | $0 |
| 1/1/2024 | Apple | PYBME32UH1 | Replacement Screen | Retail | - | - | $0 |
| 1/1/2024 | Apple | PYBME32UH1 | Phone | Retail | - | - | $0 |
| 1/1/2024 | Apple | PYBME32SP2 | Replacement Screen | Retail | - | - | $0 |
| 1/1/2024 | Apple | PYBME32SP2 | Phone | Retail | - | - | $0 |
| 1/1/2024 | Apple | PYBME64SL | Replacement Screen | Retail | 565 | - | $570,079.35 |
| 1/1/2024 | Apple | PYBME64SL | Phone | Retail | 800 | - | $645,752 |
| 1/1/2024 | Nothing | PYR1336R2N | Replacement Screen | Online | - | - | $0 |
| 1/1/2024 | Nothing | PYR1336R2N | Phone | Online | - | - | $0 |
| 1/1/2024 | Apple | PYBME32UH1 | Replacement Screen | Online | - | - | $0 |
| 1/1/2024 | Apple | PYBME32UH1 | Phone | Online | - | - | $0 |
| 1/1/2024 | Apple | PYBME32SP2 | Replacement Screen | Online | - | - | $0 |
| 1/1/2024 | Apple | PYBME64SL | Replacement Screen | Online | 840 | - | $830,768.4 |
| 1/1/2024 | Apple | PYBME32SP2 | Phone | Online | - | - | $0 |
| 1/1/2024 | Apple | PYBME64SL | Phone | Online | 1,200 | - | $949,452 |
| 1/1/2024 | Nothing | PYR1336R2N | Phone | Retail | - | - | $0 |
| 1/1/2024 | Nothing | PYR1336R2N | Replacement Screen | Retail | - | - | $0 |
| 1/1/2024 | PY-ME32UH1 | Phone | Retail | - | - | $0 | |
| 1/1/2024 | PYBWPDS5 | Phone | Retail | 316 | - | $318,840.84 |
Page 1 of 250
